BRCC awards credit for successful completion of the University of Cambridge, Cambridge International AS and A Level Examinations. Credit will be awarded for grades of “C” or higher on courses that are applicable to the student’s current plan of study.
To request college credit for Cambridge scores, follow the steps below:
- Order an official transcript from the Cambridge Assessment International Education
- Send the official transcripts to:
Blue Ridge Community College
Student Records
One College Lane
PO Box 80
Weyers Cave, VA 24486
Registrar@brcc.edu
- Request an evaluation from the Registrar by completing the Transcript Evaluation Request Form.
Arts and Humanities
Name of Cambridge Course | BRCC Course | Required Grade | Credits |
Art & Design A | ART 131-132 | C or higher | 6 |
Art & Design AS | ART 131 | C or higher | 3 |
Biblical Studies A | REL EEE | C or higher | 3 |
Biblical Studies AS | REL EEE | C or higher | 3 |
Drama A | CST 130 | C or higher | 3 |
Drama AS | CST 130 | C or higher | 3 |
Business and Technology
Name of Cambridge Course | BRCC Course | Required Grade | Credits |
Accounting A | ACC 211 | B or A | 3 |
Accounting AS | ACC 211 | B or A | 3 |
Business A | BUS 100 | C or higher | 3 |
Business AS | BUS 100 | C or higher | 3 |
Computer Science A | CSC 110 | C or higher | 3 |
Computer Science AS | CSC 110 | C or higher | 3 |
Information Technology A | ITE 152 | C or higher | 3 |
Information Technology AS | ITE 152 | C or higher | 3 |
Composition and Literature
Name of Cambridge Course | BRCC Course | Required Grade | Credits |
English Language A | ENG 111 | C or higher | 3 |
English Language A | ENG 225 | C or higher | 3 |
English Literature AS | ENG 225 | C or higher | 3 |
History and Social Sciences
Name of Cambridge Course | BRCC Course | Required Grade | Credits |
Economics A | ECO 201-202 | C or higher | 6 |
Economics AS | ECO 150 | C or higher | 3 |
Geography A | GEO 200; 210 | C or higher | 6 |
Geography AS | GEO 210 | C or higher | 3 |
History A | HIS 111 | C | 3 |
History A | HIS 111-112 | B or A | 6 |
History AS | HIS 111 | C or higher | 3 |
Psychology A | PSY 200 | C or higher | 3 |
Psychology AS | PSY 200 | C or higher | 3 |
Sociology A | SOC 200 | C or higher | 3 |
Sociology AS | SOC 200 | C or higher | 3 |
Science and Mathematics
Name of Cambridge Course | BRCC Course | Required Grade | Credits |
Biology A | BIO 101 | B or C | 4 |
Biology A | BIO 101-102 | A | 8 |
Biology AS | BIO 101 | C or higher | 4 |
Chemistry AS | CHM 101 | C or higher | 4 |
Environmental Management AS | ENV 121 | C or higher | 4 |
Mathematics A | MTH 167; 263 | B or higher | 9 |
Physics A | PHY 201-202 | C or higher | 8 |
World Languages
Name of Cambridge Course | BRCC Course | Required Grade | Credits |
Arabic A | ARA 101-102 | C | 10 |
Arabic A | ARA 101-102; 201 | B or A | 14 |
Arabic Language AS | ARA 101-102 | A | 10 |
Chinese A | CHI 101-102 | C | 10 |
Chinese A | CHI 101-102; 201 | B or A | 14 |
Chinese Language AS | CHI 101-102 | A | 10 |
French A | FRE 101-102 | C or B | 8 |
French A | FRE 101-102; 201 | A | 11 |
French Language AS | FRE 101-102 | C or higher | 8 |
German A | GER 101-102 | C | 8 |
German A | GER 101-102; 201-202 | B or A | 14 |
German Language AS | GER 101-102 | A | 8 |
Japanese Language AS | SPN 101-102 | C or higher | 8 |
Spanish A | SPA 101-102 | C | 8 |
Spanish A | SPA 101-102; 201 | B or A | 11 |
Spanish Language AS | SPA 101-102 | C or higher | 8 |