BRCC Nursing Program Completion
Year (Fall admits) | Option | # of Admits to Initial Cohort | On-time Graduates | Aggregate Rates (Traditional & LPN Combined) |
2024 | Traditional | 53 | TBD | |
LPN-RN | 9 | TBD | ||
2023 | Traditional | 54 | TBD | |
LPN-RN | 0 | n/a | ||
2022 | Traditional | 55 | 45 (81%) | 81.5% (53/65) |
LPN-RN | 10 | 8 (80%) | ||
2021 | Traditional | 46 | 32 (64%) | 67.2% (37/55) |
LPN-RN | 9 | 5 (50%) | ||
2020 | Traditional | 42 | 35 (83%) | 84.6% (44/52) |
LPN-RN | 10 | 9 (75%) |
Completion and attrition rates are based of students completing the program within 100% of the minimum time.
*End of program outcome goal is that 75% of students will complete the program within 100% of the minimum time.