BRCC awards credit for successful completion of the following Advanced Placement examinations in high school. Credit will be granted for a score of “3” or higher on examinations that are applicable to the student’s current plan of study.
To request college credit for AP scores, follow the steps below:
- Order an official transcript from the CollegeBoard
- Send the official transcripts to:
Blue Ridge Community College
Student Records
One College Lane
PO Box 80
Weyers Cave, VA 24486
Registrar@brcc.edu
Arts
Exam Title | Required Score | BRCC Course | Credits |
2-D Art and Design | 3 or higher | ART 131 | 3 |
3-D Art and Design | 3 or higher | ART 132 | 3 |
Art History | 3 | ART 101 | 3 |
Art History | 4 or higher | ART 101-102 | 6 |
Drawing | 3 or higher | ART 121 | 3 |
Music Theory | 3 or higher | MUS 111 | 3 |
English
Exam Title | Required Score | BRCC Course | Credits |
English Language and Composition | 3 or 4 | ENG 111 | 3 |
English Language and Composition | 5 | ENG 111-112 | 6 |
English Literature and Composition | 3 or 4 | ENG 111 | 3 |
English Literature and Composition | 5 | ENG 111-112 | 6 |
History and Social Sciences
Exam Title | Required Score | BRCC Course | Credits |
Comparative Government and Politics | 3 or higher | PLS 140 | 3 |
European History | 3 | HIS 101 | 3 |
European History | 4 or higher | HIS 101-102 | 6 |
Human Geography | 3 or higher | GEO 210 | 3 |
Macroeconomics | 3 or higher | ECO 201 | 3 |
Microeconomics | 3 or higher | ECO 202 | 3 |
Psychology | 3 or higher | PSY 200 | 3 |
U.S. Government and Politics | 3 or higher | PLS 135 | 3 |
U.S. History | 3 | HIS 121 | 3 |
U.S. History | 4 or higher | HIS 121-122 | 6 |
World History: Modern | 3 | HIS 111 | 3 |
World History: Modern | 4 or higher | HIS 111-112 | 6 |
Math and Computer Science
Exam Title | Required Score | BRCC Course | Credits |
Calculus AB | 3 | MTH 261 | 3 |
Calculus AB | 4 or higher | MTH 263 | 4 |
Calculus BC | 3 | MTH 263 | 4 |
Calculus BC | 4 or higher | MTH 263-264 | 8 |
Computer Science A | 3 or higher | CSC 221 | 3 |
Computer Science Principles | 3 or higher | CSC 110 | 3 |
Statistics | 3 or higher | MTH 245 | 3 |
Sciences
Exam Title | Required Score | BRCC Course | Credits |
Biology | 3 | BIO 101 | 4 |
Biology | 4 or higher | BIO 101-102 | 8 |
Chemistry | 3 | CHM 101 | 4 |
Chemistry | 4 or higher | CHM 111-112 | 8 |
Environmental Science | 3 | ENV 121 | 4 |
Environmental Science | 4 or higher | ENV 121-122 | 8 |
Physics 1: Algebra-Based | 3 or higher | PHY 201 | 4 |
Physics 2: Algebra-Based | 3 or higher | PHY 202 | 4 |
Physics C – Mechanics | 3 or higher | PHY 201 | 4 |
Physics C – Mechanics | 4 or higher | PHY 241 (or PHY 201) | 4 |
Physics C – Electricity and Magnetism | 3 or higher | PHY 202 | 4 |
Physics C – Electricity and Magnetism | 4 or higher | PHY 242 (or PHY 202) | 4 |
World Languages and Cultures
Exam Title | Required Score | BRCC Course | Credits |
Chinese Language and Culture | 3 | CHI 101-102 | 10 |
Chinese Language and Culture | 4 | CHI 101-102; 201 | 14 |
Chinese Language and Culture | 5 | CHI 101-102; 201-202 | 18 |
French Language and Culture | 3 | FRE 101-102 | 8 |
French Language and Culture | 4 | FRE 101-102; 201 | 11 |
French Language and Culture | 5 | FRE 101-102; 201-202 | 14 |
German Language and Culture | 3 | GER 101-102 | 8 |
German Language and Culture | 4 | GER 101-102; 201 | 11 |
German Language and Culture | 5 | GER 101-102; 201-202 | 14 |
Italian Language and Culture | 3 | ITA 101-102 | 8 |
Italian Language and Culture | 4 | ITA 101-102; 201 | 11 |
Italian Language and Culture | 5 | ITA 101-102; 201-202 | 14 |
Japanese Language and Culture | 3 | JPN 101-102 | 8 |
Japanese Language and Culture | 4 | JPN 101-102; 201 | 12 |
Japanese Language and Culture | 5 | JPN 101-102; 201-202 | 16 |
Latin | 3 | LAT 101-102 | 6 |
Latin | 4 | LAT 101-102; 201 | 9 |
Latin | 5 | LAT 101-102; 201-202 | 12 |
Spanish Language and Culture | 3 | SPA 101-102 | 8 |
Spanish Language and Culture | 4 | SPA 101-102; 201 | 11 |
Spanish Language and Culture | 5 | SPA 101-102; 201-202 | 14 |
Spanish Literature and Culture | 3 | SPA 202 | 3 |