National Council Licensure Examination (NCLEX) Passing Rates
A comparison of BRCC, Virginia, and national nursing students’ NCLEX passing rate percentages by year.
NCLEX-RN Pass Rates for 2019-2023
Year | BRCC | Virginia | National |
---|---|---|---|
2023 | 94.59% | 86.15% | 88.56% |
2022 | 86.36% | 79.84% | 77.91% |
2021 | 81.25% | 83.1% | 78.78% |
2020 | 88.89% | 87.01% | 83.73% |
2019 | 80% | 89.5% | 88.18% |
Source: NCSBN NCLEX Year End Report
*End of program outcome is that a minimum of 80% of all first-time test takers will pass the NCLEX on the first attempt.