Many spaces on the BRCC campus are available for rental, including classrooms, conference rooms, computer labs, and multipurpose rooms.
Fill out the Event Rental Request detailing your needs, and we will contact you to discuss the appropriate space.
If you have questions about specific rooms or facilities, please contact Julie Miller at millerj@brcc.edu or (540) 453-2372.
Plecker Center
The Robert E. Plecker Center facility is available for rentals to outside groups including businesses, professional and community organizations, and private groups. You may rent the entire facility or just the rooms you need.
Plecker Center Floor Plan & Capacity


Plecker Center Rooms
Note: The multipurpose room has moveable room dividers for custom configuration.
Room | Town Hall/Chairs Only | Tables/Chairs (Class OR Confer.)* | Mon-Wed Discount Rate | Daily Rate |
Auditorium (P104) | 200 | Fixed rows | $465 | $539 |
Multipurpose Room (P126)* | 300 | 140 – 250 | $875 | $949 |
Section A* | 120 | 60 - 72 | $339 | $415 |
Section B* | 90 | 50 - 64 | $315 | $389 |
Section C* | 60 | 30 - 40 | $279 | $355 |
Training Room (P122) | 15 - 18 | $129 | $205 | |
Board Room (P124) | Fixed large table 16 | $159 | $235 | |
Conference Room (P128) | Moveable large table 16 | $159 | $235 | |
Computer Lab (P100) | 16 | $939 | $1,015 | |
Computer Lab (P101) | 12 | $705 | $779 | |
Entire Plecker Facility, lobby area & patio (excluding computer labs & offices) | $1,785 | $1,899 |
Additional Security or Technology Assistance may require separate hourly charge
Rates subject to change.