BRCC Nursing Program Job Placement Rates
Year | Number of Graduates | Percentage Employed |
---|---|---|
Class of 2024 | 53 | TBD |
Class of 2023 | 37 | 97% |
Class of 2022 | 43 | 81% |
Class of 2021 | 48 | 91.6% |
Year | Number of Graduates | Percentage Employed |
---|---|---|
Class of 2024 | 53 | TBD |
Class of 2023 | 37 | 97% |
Class of 2022 | 43 | 81% |
Class of 2021 | 48 | 91.6% |
Please complete the form. We are here to help.
(540) 234-9261
Box 80, One College Lane
Weyers Cave, Virginia 24486